Laurel Park
Laurel Park is a horse racing facility in Laurel, Maryland with two tracks that features thoroughbred racing. Along with the Pimlico race course, it is the home of one of the state's biggest horse racing events - the Maryland Million. Big races hosted by Laurel Park include the Laurel Dash, the Laurel Futurity, the Endless Surprise Stakes, the Conniver Stakes, the Horatius Stakes and the Private Terms Stakes.
Laurel Park Track Facts
Dirt Track Track
- 1-1/8 m oval with a seven furlong chute
- Length of stretch from last turn to finish line = 1,344 feet
- Width of backstretch = 75 feet
- Width of stretch = 75 feet
Turf Course
- 1m inside main track.
- Length of stretch from last turn to finish line = 990 feet.
- Width of backstretch = 70 feet.
- Width of stretch = 70 feet
Turf Course Composition = sandy loam, 65% turf type tall fescue, 25% turf type perennial ryegrass, 10% Blue Grass, Grass height maintained at 4 inches during racing season.
Host of the Maryland Million
Laurel Park has become one of the regular hosts of the Maryland Million, an
event that has become one of the nation's best known single days of horse racing
excitement. It was envisioned as a local version of the Breeders Cup,
and became so popular with both fans and horsemen that it soon attracted imitators
throughout the nation. There are now many such days in different states featuring
either state-bred or state-sired horses in festival-like atmospheres.
Maryland Million has become the biggest racing day of the fall, and is eclipsed in local importance only by the Preakness Stakes, the venerable second leg of the American Triple Crown.
Track Records
DISTANCE | HORSE(AGE) | WGT. | TIME | DATE |
---|---|---|---|---|
4 1/2 Furs. | Weightmaster (2) | 120 | :52 | Apr. 13, 1964 |
5 Furs. | Dave's Friend (5) | 119 | :57 | Nov. 21, 1980 |
5 1/2 Furs. | Crossing Point (5) | 117 | 1:02 | Nov. 1, 2002 |
6 Furs. | Richter Scale (6) | 123 | 1:07 | July 15, 2000 |
6 1/2 Furs. | Ebonizer (3) | 115 | 1:15 | Nov. 23, 1990 |
7 Furs. | Tappiano (5) | 123 | 1:21 | Feb. 12, 1989 |
7 1/2 Furs. | Tidal Surge (4) | 117 | 1:29 | Mar. 12, 1994 |
1 Mile | Skipper's Friend (4) | 122 | 1:34 | Dec. 6, 1980 |
1 1/16 Miles | Willard Scott (4) | 115 | 1:41 | Nov. 16, 1985 |
1 1/8 Miles | Excellent Tipper (4) | 112 | 1:47 | July 5, 1992 |
1 3/16 Miles | Testing (7) | 121 | 1:54 | Oct. 21, 2000 |
1 1/4 Miles | Richie The Coach (5) | 118 | 1:59 | Nov. 23, 1996 |
1 3/8 Miles | Amber Wave (4) | 112 | 2:17 | Nov. 28, 1968 |
1 3/4 Miles | Asserche (6) | 116 | 2:58 | Feb 13, 1994 |
Turf Course
DISTANCE | HORSE(AGE) | WGT. | TIME | DATE |
---|---|---|---|---|
5 Furs. | Sikkim (4) | 122 | :57 | Nov. 21, 1967 |
5 1/2 Furs. | Oops I Am (5) | 117 | 1:02 | June 14, 1994 |
6 Furs. | Texas Glitter (4) | 115 | 1:08 | Oct. 28, 2000 |
1 Mile | Portsmouth (3) | 116 | 1:34 | Oct. 30, 1965 |
1 1/16 Miles | Water Moccasin (6) | 119 | 1:39 | June 15, 1987 |
1 1/8 Miles | Finder's Choice (7) | 117 | 1:46 | Oct. 24, 1992 |
1 3/16 Miles | Guilded Youth (10) | 117 | 1:53 | June 27, 1998 |
1 1/4 Miles | Dynamic trick (5) | 114 | 1:58 | Oct. 22, 2000 |
1 1/2 Miles | Kelso (7) | 126 | 2:23 | Nov. 11,1964 |
2 Miles | Summer Ensign (4) | 118 | 3:23 | June 15, 1993 |
Jumps
Abt. 2 1/4 Miles | Rolling Cart (8) |
143 | 4:14 | June 12, 1993 |
Place a bet on your favorite horse now.